Wars In America Serial Key
Wars In America Serial Numbers. Convert Wars In America trail version to full software.
- Wars In America Serial Keys
- Wars In America Serial Keygen
- Gullah Wars In America
- Wars In America Serial Key Free
Guild Wars 2: Path of Fire CDKey Generator Generate Serial Key October 16, 2017 - a7min Guild Wars 2: Path of Fire Serial Generator Generate Your Own Key.New Guild Wars 2: Path of Fire CD-Key Generator online undetected. When searching for American Civil War do not include words such as serial, number, key, license, code, etc. Excluding words such as these will result in much more accurate results. Recheck your spelling for American Civil War just in case, you might also want to try searching without the version number. Wars In America Serial Numbers. Convert Wars In America trail version to full software.
Medieval 2 total war serial key Multi13015. Unsubscribe from Multi13015? All Changes Made to Star Wars: A New Hope (Comparison Video) PART I - Duration: 12:58. Halo Wars 2 Serial Keys – product key has been successfully tested for past two weeks and we are happy to release this tool to public use. It has latest features and many hidden tricks, that will be described in readme.txt file after installation.
This is a list of wars involving the United States of America.[1]
18th-century wars[edit]
Conflict | Combatant 1 | Combatant 2 | Result for the United States and its Allies |
---|---|---|---|
American Revolutionary War (1775–1783) Location:Eastern North America, Gibraltar, India, Caribbean Sea, and the Atlantic The Battle of Long Island, 27 August 1776 | United States France
Spain Iroquois
Watauga Association Dutch Republic Mysore | Great Britain Loyalists German Auxiliaries Iroquois
Cherokee | US-allied victory
|
Cherokee–American wars (1776–1795) Part of the American Indian Wars Location:Old Southwest Abduction of Daniel Boone's daughter by the Cherokee | United States Choctaw | Cherokee | US-allied victory |
Northwest Indian War (1785–1793) Part of the American Indian Wars Location:Northwest Territory The Battle of Fallen Timbers | United States Chickasaw Choctaw | Western Confederacy
| US-allied victory
|
Shays' Rebellion (1786–1787) Location:Massachusetts Shays' troops are repulsed from the armory at Springfield, Massachusetts in early 1787. | United States | Anti-government protesters | US victory
|
Whiskey Rebellion (1791–1794) Location:Western Pennsylvania George Washington reviews troops before their march to suppress the rebellion in western Pennsylvania. | United States | Frontier tax protesters | US victory |
Quasi-War (1798–1800) Part of the French Revolutionary Wars Location:Atlantic Ocean, the Caribbean, the Indian Ocean and the Mediterranean | United States Co-belligerent: | France
| US victory
|
19th-century wars[edit]
Conflict | Combatant 1 | Combatant 2 | Result for the United States and its Allies |
---|---|---|---|
First Barbary War (1801–1805) Part of the Barbary Wars Location:Mediterranean Sea off the coast of Tripoli Lieutenant Presley O'Bannon at Derna, April 1805 | United States[2] Sweden[2] Sicily[2] Malta[2] Portugal[2] Morocco[2] | Eyalet of Tripolitania[3] Morocco[3] Regency of Algiers[3] Tunis[3] | US-allied victory |
1811 German Coast Uprising (1811) Location:Territory of Orleans Revolting slaves marching on Orleans | United States | Rebel slaves Supported by: | US victory |
Tecumseh's War (1811) Part of the American Indian Wars and the War of 1812 Location:Northwest River Ohio The Battle of Tippecanoe | United States | Tecumseh's Confederacy
| US victory |
War of 1812 (1812–1815) Location:Eastern and CentralNorth America General Andrew Jackson stands on the parapet of his makeshift defenses as his troops repulse attacking Highlanders, by painter Edward Percy Moran in 1910. | United States Choctaw Nation Cherokee Nation Creek Allies | United Kingdom
| Inconclusive/Other Result
|
Creek War (1813–1814) Part of the American Indian Wars and the War of 1812 Location:Southern United States The Battle of Horseshoe Bend, 1814 | United States Lower Creeks Cherokee Nation Choctaw Nation | Red Stick Creek | US-allied victory |
Second Barbary War (1815) Part of the Barbary Wars Location:Mediterranean Sea and the Barbary States Decatur's squadron off Algiers | United States | Eyalet of Tripolitania Tunis | US victory |
First Seminole War (1817–1818) Part of the Seminole Wars and the American Indian Wars Location:Pensacola, Spanish Florida Barracks and tents at Fort Brooke near Tampa Bay | United States | Seminole Spanish Florida | US victory
|
Texas–Indian Wars (1820–1875) Part of the American Indian Wars and the Mexican Indian Wars Location:Texas A Kiowaledger drawing depicting a battle between Southern Plains Indians and the U.S. Army during the Red River War | Spain Mexico Republic of Texas | Comanche | US-allied victory
|
Arikara War (1823) Part of the American Indian Wars Location:Missouri River | United States | Arikara | Inconclusive/Other Result
|
Aegean Sea Anti-Piracy Operations of the United States (1825–1828) Part of Piracy in the Mediterranean Location:Offshore Greece, Aegean Sea Greek pirate boats attacking HMS Comet | United States | GreekPirates | US victory
|
Winnebago War (1827) Part of the American Indian Wars Location:Illinois and Michigan Territory | United States Choctaw Nation | Prairie La CrosseHo-Chunks with a few allies | US-allied victory
|
First Sumatran expedition (1832) Part of the Sumatran expeditions Location:Aceh Sultanate U.S. infantry assaulting the Acehnese forts at Kuala Batu in 1832 | United States Netherlands | Chiefdom of Kuala Batee | US-allied victory
|
Black Hawk War (1832) Part of the American Indian Wars Location:Illinois andMichigan Territory Native women and children fleeing the Battle of Bad Axe | United States Ho-Chunk Menominee Dakota Potawatomi | Black Hawks British Band Ho-Chunk and Potawatomi allies | US-allied victory
|
Second Seminole War (1835–1842) Part of the Seminole Wars and the American Indian Wars Location:Florida, United States U.S. Marines search for Seminoles in the Everglades | United States | Seminole | US victory
|
Second Sumatran expedition (1838) Part of the Sumatran expeditions Location:Aceh Sultanate | United States Netherlands | Chiefdom of Kuala Batee | US-allied victory
|
Aroostook War (1838) Location:Maine and New Brunswick | United States | United Kingdom
| Inconclusive/Other Result
|
Ivory Coast expedition (1842) Part of the African Slave Trade Patrol Location:Ivory Coast Veterans of the expedition on board Saratoga in 1842 | United States | Ivory Coast
| US victory
|
Mexican–American War (1846–1848) Location:Texas, New Mexico, California and Mexico 2nd Dragoons charge the enemy at the Battle of Resaca de la Palma, 1846 | United States California Republic | Mexico | US-allied victory
|
Cayuse War (1847–1855) Part of the American Indian Wars Location:Oregon | United States | Cayuse | US victory
|
Apache Wars (1851–1900) Part of the Texas–Indian wars and the American Indian Wars Location:Southwestern United States U.S. Cavalry dash for cover while fighting Apaches, by F. Remington | United States | Apache Ute Yavapai | US victory
|
Puget Sound War (1855–1856) Part of the American Indian Wars Location:Washington | United States Snoqualmie | Nisqually Muckleshoot Puyallup Klickitat Haida Tlingit | US victory
|
First Fiji expedition (1855) Part of the Fiji expeditions Location:Fiji | United States | Fiji | US victory |
Rogue River Wars (1855–1856) Location:Rogue Valley | United States | Rogue River people | US victory
|
Third Seminole War (1855–1858) Part of the Seminole Wars and the American Indian Wars Location:Pensacola, Florida | United States | Seminole | US victory
|
Yakima War (1855–1858) Part of the American Indian Wars Location:Washington Territory Seattleites evacuate to the town blockhouse as USS Decatur opens fire on advancing tribal forces. | United States Snoqualmie | Yakama Walla Walla tribe Umatilla tribe Nez Perce tribe Cayuse tribe | US victory |
Second Opium War (1856–1859) Part of the Opium Wars Location:China Palikao's bridge, on the evening of the battle, by Émile Bayard | British Empire French Empire United States | US victory
| |
Utah War (1857–1858) Part of the Mormon wars Location:Utah Territory and Wyoming | United States | Deseret/UtahMormons (Nauvoo Legion) | Inconclusive/Other Result
|
Navajo Wars (1858–1866) Part of the American Indian Wars Location:New Mexico | United States | Navajo Nation | US victory
|
Second Fiji expedition (1859) Part of the Fiji expeditions] Location:Fiji | United States | Fiji | US victory |
John Brown's Raid on Harpers Ferry (1859) Part of pre-Civil War conflicts Location:West Virginia Harper's Weekly illustration of U.S. Marines attacking John Brown's 'Fort' Teresa Baine | United States | Abolitionist Insurgents | US victory |
First and Second Cortina War (1859–1861) Location:Texas and Mexico | United States Confederate States Mexico | Cortinista bandits | US-allied victory |
Paiute War (1860) Part of the American Indian Wars Location:Pyramid Lake, Nevada | United States | Paiute Shoshone Bannock | US victory |
American Civil War (1861–1865) Location:United States The Battle of Antietam, by Kurz & Allison. | United States | Confederate States Cherokee Nation Choctaw Nation | US victory
|
Yavapai Wars (1861–1875) Part of the American Indian Wars Location:Arizona | United States | Yavapai Apache Yuma Mohave | US victory |
Dakota War of 1862 (1862) Part of the American Indian Wars Location:Minnesota and Dakota The Siege of New Ulm, Minnesota on August 19, 1862 | United States | Dakota Sioux | US victory |
Colorado War (1863–1865) Part of the American Indian Wars Location:Colorado, Wyoming, and Nebraska | United States | Cheyenne Arapaho Sioux | Inconclusive/Other Result
|
Shimonoseki War (1863–1864) Location:Kanmon Straits Capture of a Choshu battery at Shimonoseki by British sailors and marines. | British Empire Dutch Empire French Empire United States | US-allied victory
| |
Snake War (1864–1868) Part of the American Indian Wars Locations:Oregon, Nevada, California, and Idaho | United States | Paiute Bannock Shoshone | US victory |
Powder River War (1865) Part of the American Indian Wars Location:Powder River State | United States | Sioux Cheyenne Arapaho | Inconclusive/Other Result |
Red Cloud's War (1866–1868) Part of the American Indian Wars Location:Powder River State The Fetterman Massacre | United States | Lakota Cheyenne Arapaho | Lakota-allied victory
|
Formosa expedition (1867) Location:Southern Formosa (Taiwan) US Marines and Sailors attack Formosan pirates. | United States | Paiwan | Paiwan victory
|
Comanche Campaign (1867–1875) Part of the American Indian Wars Location:Western United States Battle of Beecher Island. One soldier and three horses have fallen, while others continue to wage the battle. | United States | Cheyenne Arapaho Comanche Kiowa | US victory |
Korea expedition (1871) Location:Ganghwado American forces after capturing the Deokjin Fort during the Battle of Ganghwa in 1871. | United States | Inconclusive/Other Result | |
Modoc War (1872–1873) Part of the American Indian Wars Location:California and Oregon Engraving of soldiers recovering the bodies of the slain May 3, 1873. | United States | Modoc | US victory |
Red River War (1874–1875) Part of the American Indian Wars Location:Texas | United States | Cheyenne Arapaho Comanche Kiowa | US victory
|
Las Cuevas War (1875) Location:Texas and Mexico Texan soldiers. | United States | Mexican bandits | US victory
|
Great Sioux War of 1876 (1876–1877) Part of the American Indian Wars Location:Montana, Dakota and Wyoming Custer's last stand at Little Bighorn. | United States | Lakota Dakota Sioux Northern Cheyenne Arapaho | US victory
|
Buffalo Hunters' War (1876–1877) Part of the American Indian Wars Location:Texas and Oklahoma | United States | Comanche Apache | US victory |
Nez Perce War (1877) Part of the American Indian Wars Location:Oregon, Idaho, Wyoming, and Montana Chief Joseph's band in the Battle of Bear Paw Mountain | United States | Nez Perce Palouse | US victory |
Bannock War (1878) Part of the American Indian Wars Location:Idaho, Oregon, and Wyoming | United States | Bannock Shoshone Paiute | US victory |
Cheyenne War (1878–1879) Part of the American Indian Wars Location:Oklahoma, Kansas, Nebraska, South Dakota and Montana Aftermath of the Battle of 'The Pit.' | United States | Cheyenne | US victory |
Sheepeater Indian War (1879) Part of the American Indian Wars Location:Idaho | United States | Shoshone | US victory |
Victorio's War (1879–1881) Part of the American Indian Wars Location:Mexico | United States Mexico | Apache | US-allied victory |
White River War (1879–1880) Part of the American Indian Wars Location:Colorado | United States | Ute | US victory |
Pine Ridge Campaign (1890–1891) Part of the American Indian Wars Location:South Dakota Mass grave for the dead Lakota after the conflict at Wounded Knee Creek. | United States | Sioux | US victory |
Garza Revolution (1891–1893) Location:Texas and Mexico 3rd Cavalry Troopers searching a suspected Revolutionist, 1892 | Mexico United States | Garzistas | US-allied victory |
Yaqui Wars (1896–1918) Part of the American Indian Wars Location:Arizona and Mexico 10th Cavalry soldiers holding Yaqui prisoners at their camp in Bear Valley, January 9, 1918. | United States Mexico | Yaqui Pima Opata | US-allied victory |
Second Samoan Civil War (1898–1899) Location:Samoa Samoan warriors and American servicemen during the Siege of Apia in March 1899. | Samoa United States | Mataafans Germany | Inconclusive/Other Result
|
Spanish–American War (1898) Location:Cuba, Puerto Rico, Philippines and Guam Teddy Roosevelt and the 'Rough Riders' charge Spanish positions during the Battle of San Juan Hill. | United States Cuban Revolutionaries Filipino Revolutionaries | Spain
| US-allied victory
|
Philippine–American War (1899–1902) Location:Philippines Kurz & Allison print of the Battle of Quingua. | 1899-1902 United States
1902-1906
| 1899-1902 Philippine Republic
Limited Foreign Support: 1902-1906 | US victory
|
Moro Rebellion (1899–1913) Location: Philippines The 8th Infantry Regiment defeat the Moros in the four-day battle of Bagsak Mountain on Jolo Island in the Philippines. | United States | Moro Remnants of the Sulu Sultanate | US victory |
Boxer Rebellion (1899–1901) Location:China Corporal Titus, of the 14th Infantry Regiment, scaling the walls of Peking. | United Kingdom Russia Japan France United States Germany Italy Austria-Hungary | Righteous Harmony Society (Boxers) China | US-allied victory
|
Wars In America Serial Keys
20th-century wars[edit]
Conflict | Combatant 1 | Combatant 2 | Result for the United States and its Allies |
---|---|---|---|
Crazy Snake Rebellion (1909) Part of the American Indian Wars Location:Oklahoma Creek prisoners of war. | United States | Creek | US victory |
Border War (1910–1919) Part of the Mexican Revolution Location:Mexico–United States border American troops of the 16th Infantry Regiment rest for the night on 27 May 1916 | United States | Mexico Germany | US victory
|
Negro Rebellion (1912) Part of the Banana Wars Location:Cuba USS Mississippi in Cuba | Cuba United States | Cuban PIC | US-allied victory
|
Occupation of Nicaragua (1912–1933) Part of the Banana Wars Location:Nicaragua US Marines holding a captured Sandinista flag. | United States Nicaragua | Nicaraguan Liberals Sandinistas | US-allied victory
|
Bluff War (1914–1915) Part of the American Indian Wars Location:Utah and Colorado Prisoners of the Bluff War in Thompson, Utah, waiting to board a train for their trial in Salt Lake City. | United States | Ute Paiute | US victory |
Occupation of Veracruz (1914) Part of the Mexican Revolution Location:Mexico American ships at Veracruz | United States | Mexico | US victory |
Occupation of Haiti (1915–1934) Part of the Banana Wars Location:Haiti 2nd Marine Regiment in Haiti | United States Haiti | Haitian Rebels | US-allied victory |
Occupation of the Dominican Republic (1916–1924) Part of the Banana Wars Location:Dominican Republic US Marines in the Occupation of the Dominican Republic. | United States | Dominican Republic | US victory |
World War I (1914–1918) Location:Europe, Africa, Asia, Middle East, the Pacific Islands, and coast of North and South America Two US troops pass by dead German soldiers on a battlefield. | France British Empire
Russia | Germany Austria-Hungary Ottoman Empire Bulgaria | US-allied victory
|
Russian Civil War (1918–1920) Location:Russia, Mongolia, and Iran US troops march through Russia before the Battle of Romanovka. | White Movement British Empire
Japan | Russian SFSR Far Eastern Republic Latvian SSR Ukrainian SSR Commune of Estonia Mongolian Communists | Bolshevik victory
|
Last Indian Uprising (1923) Part of the American Indian Wars Location:Utah Ute and Paiute prisoners of war. | United States | Ute Paiute | US victory |
World War II (1939–1945) Location:Europe, Pacific Ocean, Atlantic Ocean, Southeast Asia, East Asia, Middle East, Mediterranean, North Africa, Oceania, North and South America U.S. Army Soldiers advancing at dawn in the cover of a M4 Sherman tank, during the Battle of Bougainville, 1944. | Soviet Union United States United Kingdom China France Poland Canada Australia New Zealand India South Africa Kingdom of Yugoslavia DF Yugoslavia Greece Denmark Norway Netherlands Belgium Luxembourg Czechoslovakia Brazil Mexico Chile Peru Ethiopia Mongolia Philippines Viet Minh KLA | Germany Japan Italy Hungary Romania Bulgaria Finland Thailand Manchukuo Mengjiang Croatia Slovakia Albania | US-allied victory
|
Korean War (1950–1953) Part of the Cold War Location:Korea American soldiers in the Korean War with the Browning M1919A6 LMG. | South Korea United States United Kingdom Australia Belgium Canada France Philippines Colombia Ethiopia Greece Luxembourg Netherlands New Zealand South Africa Thailand Turkey | North Korea China Soviet Union | Inconclusive/Other Result
|
Laotian Civil War (1953–1975) Part of the Indochina Wars and Cold War Location:Laos A U.S. Air Force Bell UH-1P from the 20th Special Operations Squadron 'Green Hornets' at a base in Laos, 1970. | Kingdom of Laos United States South Vietnam Thailand Supported by: Philippines Taiwan | Pathet Lao North Vietnam Supported by: Soviet Union China | Pathet Lao-allied victory
|
Lebanon Crisis (1958) Location:Lebanon US Marine sits in a foxhole and points his machine gun toward Beirut. | Lebanon United States | Lebanese Opposition:
| US-allied victory
|
Bay of Pigs Invasion (1961) Part of the Cold War Location:Cuba | CDRF United States | Cuba | Cuban government victory |
Simba rebellion, Operation Dragon Rouge (1964) Part of the Congo Crisis and the Cold War Location: Congo | Congo-Léopoldville Belgium United States | Simba rebels Uganda[7] | US-allied victory |
Vietnam War (1955–1964[a], 1965–1973[b], 1974–1975[c]) Part of the Cold War and Indochina Wars Location:Vietnam, Cambodia, and Laos 1st Cavalry Division, Battle of Ia Drang, 1965. | South Vietnam United States South Korea Australia New Zealand Thailand Philippines Khmer Republic Kingdom of Laos | North Vietnam Viet Cong Khmer Rouge Pathet Lao China North Korea Soviet Union | North Vietnamese-allied victory
|
Communist insurgency in Thailand (1965–1983) Part of the Cold War Location:Thailand Ta Ko Bi Cave, a former hideout used by communist rebels. | Thailand Taiwan (until July 1967) United States Malaysia | Communist Party of Thailand Pathet Lao Step 3 Preview and recovery. Step 2 Slect types of lost files and select a location to start finding lost data, then click ‘Scan’. Easeus data recovery wizard 11.5 serial key. Three Steps to Recover All Lost Data Step 1 Launch the program on your computer or device. The program will automatically scan your hard drive or device to find all lost data. With its comprehensive data recovery solution, users can enjoy unlimited usage and preferential service to save cost and time. | US-allied victory
|
Korean DMZ Conflict (1966–1969) Part of the Korean conflict and the Cold War Location:Korean Demilitarized Zone ROK and US troop stationed at the DMZ, 1967. | South Korea United States | North Korea | US-allied victory
|
Dominican Civil War (1965–1966) Location:Dominican Republic US soldiers push a child underneath a Jeep to protect him during a firefight in Santo Domingo on May 5, 1965. | Dominican Loyalists United States IAPF
| Dominican Constitutionalists | US-allied victory
|
Insurgency in Bolivia (1966–1967) Part of the Cold War Location:Bolivia | Bolivia United States | Ejército de Liberación Nacional Cuba | US-allied victory
|
Cambodian Civil War (1967–1975) Part of the Cold War Location:Cambodia US troops and tanks entering town in Cambodia. | Kingdom of Cambodia(1967–1970) Khmer Republic(1970–1975) United States South Vietnam Other Supports
| National United Front of Kampuchea Khmer Rouge Other Supports
| Khmer Rouge-allied victory
|
War in South Zaire (1978) Part of the Cold War Location:Zaire | Zaire France Belgium United States Morocco | Front for the National Liberation of the CongoSupported by: Angola | US-allied victory
|
Gulf of Sidra encounter (1981) Location:Gulf of Sidra | United States | Libya | US victory
|
Multinational Intervention in Lebanon (1982–1984) Location:Lebanon US Marines on patrol in Beirut, April 1983 | Lebanese Armed ForcesUNIFIL Multinational Force in Lebanon:
Lebanese Front | Lebanese National Movement Jammoul PLOAmal Movement Iran Hezbollah Islamic Unification Movement SyriaArab Deterrent Force
| Syrian-allied victory
|
Invasion of Grenada (1983) Part of the Cold War Location:Grenada American soldiers in mortar positions in Grenada. | United States Barbados Jamaica Antigua and Barbuda Dominica Saint Kitts and Nevis Saint Lucia Saint Vincent and the Grenadines | PRG of Grenada Cuba Military advisors:
| US-allied victory
|
Action in the Gulf of Sidra (1986) Location: Gulf of Sidra Libyan corvette obliterated after attempting to fire on US forces | United States | Libya | US victory |
Bombing of Libya (1986) Location:Libya USAF F-111 taking off for Libya | United States | Libya | US victory
|
Tanker War (1987–1988) Location:Persian Gulf Iranian frigate Sahand after being attacked by U.S. aircraft. | United States | Iran | US victory
|
Tobruk encounter (1989) Location: Mediterranean Sea Gun camera depicting the last remaining MiG-23 fighters exploding after being shot down. | United States | Libya | US victory
|
Invasion of Panama (1989–1990) Location:Panama U.S. troops prepare to take a neighborhood in Panama City, December 1989. | United States Panamanian Opposition | Panama | US-allied victory
|
Gulf War (1990–1991) Location:Iraq, Kuwait, Saudi Arabia, and Israel M1 Abrams tanks of the 3rd Armored Division advance on Medina Ridge. | Kuwait United States United Kingdom Saudi Arabia France Canada Egypt Syria Qatar Bahrain United Arab Emirates Oman Bangladesh | Iraq | US-allied victory
|
Iraqi No-Fly Zone Enforcement Operations (1991–2003) Location:Iraq A Tomahawkcruise missile is fired from an Arleigh Burke-class destroyer during Operation Desert Fox in December 1998. | United States United Kingdom France Australia Belgium Netherlands Saudi Arabia Turkey Italy | Iraq | US-allied victory
|
First U.S. Intervention in the Somali Civil War (1992–1995) Part of the Somali civil war (1991–present) Location:Somalia US Marines on patrol in Somalia. | United States United Kingdom Spain Saudi Arabia Malaysia Pakistan Italy India Greece Germany France Canada Botswana Belgium Australia New Zealand | Somali National Alliance | Somali National Alliance victory
|
Bosnian War (1992–1995) Part of the Yugoslav Wars Location:Bosnia and Herzegovina Russian and American troops on a joint patrol around the Bosnian town of Zvornik on the afternoon of 29 February 1996. | Bosnia and Herzegovina Herzeg-Bosnia United States | Republika Srpska Serbian Krajina Western Bosnia | US-allied victory
|
Intervention in Haiti (1994–1995) Location:Haiti US troops arrive in Haiti. | United States Poland Argentina | Haiti | US-allied victory
|
Kosovo War (1998–1999) Part of the Yugoslav Wars Location:Serbia Bombing of Novi Sad. | KLA AFRK Albania Croatia United States Belgium Canada Czech Republic Denmark France Germany Hungary Italy Luxembourg Netherlands Norway Portugal Poland Spain Turkey United Kingdom | FR Yugoslavia | US-allied victory[12][13][14][15]
|
Operation Infinite Reach (1998) Location:Sudan and Afghanistan al-Qaeda training camp in Afghanistan. | United States | al-Qaeda Sudan Harkat-ul-Mujahideen Lashkar-e-Taiba | Inconclusive/Other Result
|
Wars In America Serial Keygen
- ^Advisory role from the forming of the MAAG in Vietnam to the Gulf of Tonkin incident.
- ^Direct U.S. involvement ended in 1973 with the Paris Peace Accords. Air Force and Special Ops continued some operations until April 1975; President Ford in a televised speech on April 23, 1975 declared the end of Vietnam War.
- ^The war reignited on 13 December 1974 with offensive operations by North Vietnam, leading to victory over South Vietnam in under two months.
21st-century wars[edit]
Conflict | Combatant 1 | Combatant 2 | Result for the United States and its Allies |
---|---|---|---|
War in Afghanistan (2001–present) Part of the War on Terror and the War in Afghanistan (1978–present) Location:Afghanistan American and British soldiers take a tactical pause during a combat patrol in the Sangin District area of Helmand Province. | Resolute Support Mission Afghanistan United States Canada United Kingdom Australia Croatia Czech Republic Georgia Germany Italy Romania Spain Turkey Formerly: ISAF | Taliban Allied groups Taliban splinter groups IS-Affiliates:
2001 Invasion:
| Ongoing
|
Iraq War (2003–2011) Part of the War on Terror Location:Iraq Soldiers from 3rd Armored Cavalry Regiment conduct security before a cordon and search operation in Biaj, Iraq with their M1 Abrams Main Battle Tank. | United States Iraq United Kingdom Australia South Korea Italy Georgia Poland Spain Netherlands Ukraine Romania MNF–I | Ba'ath Loyalists Islamic State of Iraq Iraq | US-Allied Victory
|
War in North-West Pakistan (2004–present) Part of the War on Terror Location:Pakistan MQ-1 Predator drones are typically used in covert bombing operations in the Federally administered tribal regions of Pakistan | United States Pakistan | Tehrik-i-Taliban Pakistan al-Qaeda Lashkar-e-Jhangvi Turkistan Islamic Party Tehreek-e-Nafaz-e-Shariat-e-Mohammadi Daesh | Ongoing
|
Second U.S. Intervention in the Somali Civil War (2007–present) Part of the Somali Civil War (1991–present) and the War on Terror Location:Somalia and Northeastern Kenya MQ-9 Reaper commonly used in covert drone strikes in Somalia. | Somalia United States United Kingdom Kenya Ethiopia AMISOM United Nations
European Union[29] | Al-Shabaab Hizbul Islam Daesh | Ongoing
|
Operation Ocean Shield (2009–2016) Part of the War on Terror Location:Indian Ocean A tall plume of black smoke rises from a destroyed pirate vessel that was struck by USS Farragut in March 2010. | NATO United States Malaysia Norway United Kingdom New Zealand Denmark Netherlands Italy South Korea India Russia | Somali pirates | US-allied victory
|
International intervention in Libya (2011) Part of the Libyan Crisis and the First Libyan Civil War Location:Libya US vessels launch missiles in support of the Libyan Civil War. | NATO United States United Kingdom Belgium Bulgaria Canada Denmark France Greece Italy Netherlands Norway Romania Spain Turkey Sweden Jordan Qatar United Arab Emirates Anti-Gaddafi rebels | Libya | US-allied victory
|
Operation Observant Compass (2011–2017) Part of the War on Terror Location: Uganda U.S. Marine Sgt. Joseph Bergeron, a task force combat engineer, explains combat marksmanship tactics to a group of Ugandan soldiers. | United States Uganda DR Congo Central African Republic South Sudan | Lord's Resistance Army | US-allied victory
|
American-led intervention in Iraq (2014–present) Part of Operation Inherent Resolve, the Iraqi Civil War, the Spillover of the Syrian Civil War, the War on Terror and the International ISIS campaign Location:Iraq General Stephen J. Townsend observes a HIMARS strike that destroyed a building near Haditha, September 2016 | United States Iraq Kurdistan Australia Belgium Canada Denmark France Germany Jordan Morocco Netherlands United Kingdom Turkey Iran | Islamic State of Iraq and Syria | US-allied victory
|
American-led intervention in Syria (2014–present) Part of Operation Inherent Resolve, the Syrian Civil War, the War on Terror and the International ISIS campaign Location:Syria USS Ross fires Tomahawk missiles towards Shayrat Military Base, during the 2017 retaliatory strike against the Syrian government. | United States
Autonomous Administration of North and East Syria
CJTF-OIR Members: Turkey
National Front for Liberation Israel (limited involvement; against Hezbollah and government forces only) Formerly: | ISIS al-Qaeda linked groups:
Partial Support: Supported by: | Ongoing
|
Yemeni Civil War (2015–present) Part of the War on Terror and the International ISIS Campaign Location:Yemen U.S. Naval vessel patrolling along the coastline of Yemen enforcing the American-Saudi blockade against Iran. | Hadi government Saudi-led Coalition: Saudi Arabia United Arab Emirates Senegal Sudan Qatar (2015–2017)
al-Qaeda United States (limited involvement supporting the coalition and combating al Qaeda and IS) [37] | Supreme Political Council Houthis Ahrar al-NajranSupported by: Iran Hezbollah North Korea AQAP
IS-affiliated groups:
| Ongoing
|
American intervention in Libya (2015–present) Part of the Second Libyan Civil War, the War on Terror, and the International ISIS Campaign Location:Libya USS Wasp conducts flight operations in Operation Odyssey Lightning. | United States Libya | Islamic State in Libya | Ongoing
|
See also[edit]
References[edit]
- ^history, Martin Kelly Martin H. Kelly is a former; Teacher, Social Studies; Books, The Author of Two History; life, one on Colonial; Tampa, the other on American Presidents He is an online course developer for the UK-based Pamoja Education company He lives in; Florida. 'American Involvement in Wars from Colonial Times to the Present'. ThoughtCo. Retrieved 2019-05-17.
- ^ abcdef'Tripolitan War Encyclopedia.com'. www.encyclopedia.com. Retrieved 2019-05-08.
- ^ abcdr2WPadmin. 'First Barbary War'. American History Central. Retrieved 2019-05-08.
- ^Serial 89, 18th Congress, 1st Session, Senate Document No. 1, p. 95
- ^The Nation. J.H. Richards. 1889. pp. 256–.
- ^'History: World War I'.
- ^Mujaju 1987, p. 484.
- ^'Communist Insurgency In Thailand'(PDF). CIA Report. Retrieved 1 December 2014.
- ^ ab'Anatomy of a Counterinsurgency victory'(PDF). January 2007. Retrieved 1 December 2014.
- ^'Statement by Deputy Press Secretary Larry Speakes'. September 23, 1982.
- ^'The Collapse of Lebanon's Army: U.S. Said to Ignore Factionalism'. March 11, 1984.
- ^http://www.dtic.mil/dtic/tr/fulltext/u2/a432768.pdf
- ^Cambridge Scholars Publisher (2015). Coercive Diplomacy of NATO in Kosovo. Cambridge Scholars Publishing. pp. 289–. ISBN978-1-4438-7668-1.
- ^https://www.nytimes.com/1999/11/07/world/nato-was-closer-to-ground-war-in-kosovo-than-is-widely-realized.html
- ^https://www.mitpressjournals.org/doi/abs/10.1162/isec.2009.34.1.83?journalCode=isec
- ^'The operation was essentially a failure' (Bergen 2002, p. 124)'.. The highly unsuccessful Operation Infinite Reach .. backfired and acted as a recruitment drive for bin Laden's Al Qaeda' (Williams 2017, pp. 52-53).'.. The failed strikes were dubbed Operation Infinite Reach .. the missile attacks exposed the inadequacy of American intelligence and the futility of military power' (Wright 2006, p. 285). Zenko (2010, p. 139) judges Operation Infinite Reach to be both a political and military failure.
- ^'Central Asian groups split over leadership of global jihad'. The Long War Journal. 24 August 2015. Retrieved 27 August 2015.
- ^'Sectarian divisions change Baghdad's image'. MSNBC. 3 July 2006. Retrieved 18 February 2007.
- ^Petrou, Michael (9 September 2011). 'The decline of al-Qaeda'. Maclean's.
George W. Bush gambled on surging thousands more troops to the embattled country. It paid off. Al-Qaeda in Iraq is now a diminished force without territory.
- ^Spencer C. Tucker. U.S. Conflicts in the 21st Century: Afghanistan War, Iraq War, and the War on Terror. ISBN1-4408-3879-8.
Al Qaeda in Iraq was decimated by the end of the Iraq War in 2011
- ^South, Todd (2019-01-20). 'Army’s long-awaited Iraq war study finds Iran was the only winner in a conflict that holds many lessons for future wars'. Army Times. Retrieved 2019-01-20.
